◎西はりま天文台論文リスト
<<なゆた望遠鏡>>| タイトル | 著者 | 参照 |
|---|---|---|
| Development of Square Pupil Stellar Coronagraph and Coronagraphic Survey of Companions around the Extrasolar Planet Harboring Stars | Fujita, K. | 2006, PhD. (NASA ADS, 日本語概要) |
| Discovery of a λ Bootis Like Abundance Pattern in the Pulsating Algol-Type System RZ Cassiopeiae | Narusawa, S., Ozaki, S., Kambe, E., & Sadakane, K. | 2006, Publications of the Astronomical Society of Japan, 58, 617 (NASA ADS, 日本語概要) |
| Dramatic Spectral and Photometric Changes of Pleione (28 Tau) between 2005 November and 2007 April | Tanaka, K., Sadakane, K., Narusawa, S., Naito, H., Kambe, E., Katahira, J., & Hirata, R. | 2007, Publications of the Astronomical Society of Japan, 59, L35 (NASA ADS, 日本語概要) |
| Observation of the First Gravitational Microlensing Event in a Sparse Stellar Field: The Tago Event | Fukui, A., Abe, F., Ayani, K., Fujii, M., Iizuka, R., Itow, Y., Kabumto, K., Kamiya, K., Kawabata, T., Kawanomoto, S., Kinugasa, K., Koff, R.A., Krajci, T., Naito, H., Nogami, D., Narusawa, S., Ohishi, N., Ohnishi, K., Sumi, T., & Tsumuraya, F. | 2007, The Astrophysical Journal, 670, 423 (NASA ADS, 日本語概要) |
| Image Restoration of Io by Shift-and-Add Method and Deconvolution | Kuwamura, S., Tsumuraya, F., Miura, N., & Baba, N. | 2008, Publications of the Astronomical Society of the Pacific, 120, 348 (NASA ADS, 日本語概要) |
| Optical Spectroscopic Observation of Comet 73P/SchwassmannWachmann 3 | Kanda, Y., Mori, A., Kobayashi, H., & Kawakita, H. | 2008, Publications of the Astronomical Society of Japan, 60, 1191 (NASA ADS, 日本語概要) |
| Kinematic and Excitation Structure of the NGC 1068 Narrow-Line Region | Ozaki, S. | 2009, Publications of the Astronomical Society of Japan, 61, 251 (NASA ADS, 日本語概要) |
| Spectroscopic Observations of the WZ Sge-Type Dwarf Nova GW Librae during its 2007 Superoutburst | Hiroi, K., Moritani, Y., Nogami, D., Imada, A., Hashimoto, O., Ueda, Y., Soejima, Y., Kinugasa, K., Honda, S., Narusawa, S., Sakamoto, M., Iizuka, R., Matsuda, K., Naito, H., Iijima, T., and Fujii, M. | 2009, Publications of the Astronomical Society of Japan, 61, 697 (NASA ADS, 日本語概要) |
| Early Spectral Evolution of the Rapidly Expanding Type Ia Supernova 2006X | Yamanaka, M., Naito, H., Kinugasa, K., Takanashi, N., Tanaka, M., Kawabata, K.S., Ozaki, S., Narusawa, S., and Sadakane K. | 2009, Publications of the Astronomical Society of Japan, 61, 713 (NASA ADS, 日本語概要) |
| Spectral evolution of the nova V2468 Cygni: asymmetric and variable profiles of its emission lines | Iijimam, T. and Naito, H. | 2011, Astronomy and Astrophysics, 526, 73 (NASA ADS, 日本語概要) |
| Search for the Comet Activity of 107P/(4015) Wilson-Harrington during 2009/2010 Apparition | Ishiguro, M., Ham, J.-B., Tholen, D.J., Elliott, G.T., Micheli, M., Niwa, T., Sakamoto, M., Matsuda, K., Urakawa, S., Yoshimoto, K., Sarugaku, Y., Usui, F., Hasegawa, S., Iwata, I., Ozaki, S., Kuroda, D., Ootsubo, T. | 2011, Astrophysical Journal, 726, 101 (NASA ADS, 日本語概要) |
<<60cm望遠鏡>>
| タイトル | 著者 | 参照 |
|---|---|---|
| Optical photometry and polarimetry and infrared photometry of 3C 345 in outburst | Kidger, M.R., de Diego, J.A., Takalo, L.O., Sillanpaa, A., & Okyudo, M. | 1993, Astrophysical Journal, 407, L1 (NASA ADS, 日本語概要) |
| A V-band light curve of SN 1993J during the first 50 days | Okyudo, M., Kato, T., Ishida, T., Tokimasa, N., & Yamaoka, H. | 1993, Publications of the Astronomical Society of Japan, 45, L63 (NASA ADS, 日本語概要) |
| A simultaneous radio-optical flare in BL Lacertae | Tornikoski, M., Valtaoja, E., Teraesranta, H., & Okyudo, M. | 1994, Astronomy and Astrophysics, 286, 80 (NASA ADS, 日本語概要) |
| Discovery of a large-amplitude SU UMa-type dwarf nova, KV Andromedae | Kato, T., Kunjaya, C., Okyudo, M., & Takahashi, A. | 1994, Publications of the Astronomical Society of Japan, 46, L199 (NASA ADS, 日本語概要) |
| Short period variability of the Algol system AI Dra | Narusawa, S., Waki, Y., Ioroi, M., & Takeuchi, M. | 2002, Information Bulletin on Variable Stars, 5279, 1 (NASA ADS, 日本語概要) |
| Dramatic Spectral and Photometric Changes of Pleione (28 Tau) between 2005 November and 2007 April | Tanaka, K., Sadakane, K., Narusawa, S., Naito, H., Kambe, E., Katahira, J., & Hirata, R. | 2007, Publications of the Astronomical Society of Japan, 59, 35 (NASA ADS, 日本語概要) |
| Early Spectral Evolution of the Rapidly Expanding Type Ia Supernova 2006X | Yamanaka, M., Naito, H., Kinugasa, K., Takanashi, N., Tanaka, M., Kawabata, K.S., Ozaki, S., Narusawa, S., and Sadakane K. | 2009, Publications of the Astronomical Society of Japan, 61, 713 (NASA ADS, 日本語概要) |