OISTER Observation Hours Using the Nayuta Telescope
Information as of JST 2025-05-01 18:33:05.390753
Monthly limit 15 h. Yearly limit 100 h.
FY2025
2025-04 | 0.0 h |
2025-05 | 0.0 h |
2025-06 | 0.0 h |
2025-07 | 0.0 h |
2025-08 | 0.0 h |
2025-09 | 0.0 h |
2025-10 | 0.0 h |
2025-11 | 0.0 h |
2025-12 | 0.0 h |
2026-01 | 0.0 h |
2026-02 | 0.0 h |
2026-03 | 0.0 h |
Sum | 0.0 h |
FY2024
2024-04 | 8.0 h |
2024-05 | 3.0 h |
2024-06 | 3.0 h |
2024-07 | 2.0 h |
2024-08 | 0.0 h |
2024-09 | 0.5 h |
2024-10 | 0.0 h |
2024-11 | 0.0 h |
2024-12 | 0.5 h |
2025-01 | 9.5 h |
2025-02 | 0.0 h |
2025-03 | 0.0 h |
Sum | 26.5 h |
FY2023
2023-04 | 5.5 h |
2023-05 | 10.6 h |
2023-06 | 1.0 h |
2023-07 | 0.0 h |
2023-08 | 0.0 h |
2023-09 | 1.5 h |
2023-10 | 0.0 h |
2023-11 | 13.0 h |
2023-12 | 1.0 h |
2024-01 | 2.0 h |
2024-02 | 5.5 h |
2024-03 | 15.0 h |
Sum | 55.1 h |
FY2022
2022-04 | 0.0 h |
2022-05 | 1.0 h |
2022-06 | 0.0 h |
2022-07 | 0.0 h |
2022-08 | 0.0 h |
2022-09 | 0.0 h |
2022-10 | 4.0 h |
2022-11 | 8.3 h |
2022-12 | 8.3 h |
2023-01 | 2.5 h |
2023-02 | 0.0 h |
2023-03 | 0.0 h |
Sum | 24.1 h |
FY2021
2021-04 | 0.0 h |
2021-05 | 0.0 h |
2021-06 | 0.0 h |
2021-07 | 0.0 h |
2021-08 | 0.0 h |
2021-09 | 0.0 h |
2021-10 | 4.0 h |
2021-11 | 9.0 h |
2021-12 | 7.5 h |
2022-01 | 3.5 h |
2022-02 | 9.5 h |
2022-03 | 0.0 h |
Sum | 33.5 h |
FY2020
2020-04 | 14.0 h |
2020-05 | 0.0 h |
2020-06 | 2.0 h |
2020-07 | 2.0 h |
2020-08 | 0.0 h |
2020-09 | 0.0 h |
2020-10 | 2.5 h |
2020-11 | 5.0 h |
2020-12 | 3.5 h |
2021-01 | 5.0 h |
2021-02 | 6.5 h |
2021-03 | 6.5 h |
Sum | 47.0 h |