OISTER Observation Hours Using the Nayuta Telescope
Information as of JST 2023-06-09 16:33:05.379114
Monthly limit 15 h. Yearly limit 100 h.
FY2023
2023-04 | 5.5 h |
2023-05 | 10.6 h |
2023-06 | 0.0 h |
2023-07 | 0.0 h |
2023-08 | 0.0 h |
2023-09 | 0.0 h |
2023-10 | 0.0 h |
2023-11 | 0.0 h |
2023-12 | 0.0 h |
2024-01 | 0.0 h |
2024-02 | 0.0 h |
2024-03 | 0.0 h |
Sum | 16.1 h |
FY2022
2022-04 | 0.0 h |
2022-05 | 1.0 h |
2022-06 | 0.0 h |
2022-07 | 0.0 h |
2022-08 | 0.0 h |
2022-09 | 0.0 h |
2022-10 | 4.0 h |
2022-11 | 8.3 h |
2022-12 | 8.3 h |
2023-01 | 2.5 h |
2023-02 | 0.0 h |
2023-03 | 0.0 h |
Sum | 24.1 h |
FY2021
2021-04 | 0.0 h |
2021-05 | 0.0 h |
2021-06 | 0.0 h |
2021-07 | 0.0 h |
2021-08 | 0.0 h |
2021-09 | 0.0 h |
2021-10 | 4.0 h |
2021-11 | 9.0 h |
2021-12 | 7.5 h |
2022-01 | 3.5 h |
2022-02 | 9.5 h |
2022-03 | 0.0 h |
Sum | 33.5 h |
FY2020
2020-04 | 14.0 h |
2020-05 | 0.0 h |
2020-06 | 2.0 h |
2020-07 | 2.0 h |
2020-08 | 0.0 h |
2020-09 | 0.0 h |
2020-10 | 2.5 h |
2020-11 | 5.0 h |
2020-12 | 3.5 h |
2021-01 | 5.0 h |
2021-02 | 6.5 h |
2021-03 | 6.5 h |
Sum | 47.0 h |