Observational Reports in 1997


1996
|||||||||||||||||||||||||||||||||||||||||||||||
Date	Time		Detector	Frame	Filter		Observatory	Note
|||||||||||||||||||||||||||||||||||||||||||||||
10 22	27:58-29:31	CCD		51	I,R,G,B		Hida
10 23	28:06-29:45	CCD		98	I,R,G,B		Hida
10 29	27:43-29:50	CCD		92	I,R,G,B		Hida
10 30	28:22-29:46	CCD		46	I,R,G,B		Hida
11 03	27:01-29:58	CCD		84	I,R,G,B		Hida
11 15	27:01-29:58	CCD		120	I,R,G,B		Hida
11 29	26:58-30:34	CCD		146	I,R,G,B		Hida
12 31	28:16-30:00	Schech		3	Non		Adachi

1997
|||||||||||||||||||||||||||||||||||||||||||||||
Date	Time		Detector	Frame	Filter		Observatory	Note
|||||||||||||||||||||||||||||||||||||||||||||||
01 11	28:00-30:17	CCD		85	I,R,G,B@@	Hida
01 12	26:36-30:22	CCD		168	I,R,G,B@@	Hida
01 13	29:00-29:30	Schech		2	Non         	Adachi
01 13	25:54-30:22	CCD		36	I,R,G,B@@	Hida
01 15	27:15-29:42	CCD		48	I,R,G,B@@	Hida
01 30	27:18-27:20	VTR		2min	Non         	MO
02 01	02:11-02:23	CCD		7	R	 	NHAO
02 04	28:46-28:59	CCD		100	R,I        	BAO
02 05	03:00-05:00	Eye			Non         	Nakatani
02 08	23:51-26:46	CCD		37	R		NHAO
02 08	26:08-26:34	VTR			Non		NHAO
02 09	28:30-29:20	Schech		2	Non        	Adachi
02 09	23:59-28:27	CCD		144	I,R,G,B@@	Hida
02 13	25:03-27:01	CCD		68	I,R,G,B@@	Hida
02 14	28:58-29:13	CCD		192	I,R,G,B@@	Hida
02 15	03:00-05:00	Eye			Non         	Nakatani
02 23	25:24-25:37	CCD		40	R,I        	BAO
02 24	22:00-24:40	Schech		7	Non         	Adachi
02 24	23:13-29:15	CCD		216	I,R,G,B@@	Hida
02 25	24:51-27:23	CCD		60	V,R,I      	BAO
02 27	22:45-25:22	CCD		96	I,R,G,B@@	Hida
02 27	03:00-04:30	Eye			Non        	Nakatani
03 03	22:26-26:50	CCD		168	I,R,G,B@@	Hida
03 03	24:09-26:52	CCD		84	I,R,G,B@@	Hida
03 04	26:47-26:49	VTR		2min	Non@@@@ 	MO
03 04	21:20-24:00	Schech		4	Non         	Adachi
03 05	22:01-28:43	CCD		288	I,R,G,B@@	Hida
03 05	22:50-23:30	Schech		2	Non        	Adachi
03 05	02:00-04:30	Eye			Non         	Nakatani
03 06	02:00-03:00	Eye			Non        	Nakatani
|||||||||||||||||||||||||||||||||||||||||||||||
Date	Time		Detector	Frame	Filter		Observatory	Note
|||||||||||||||||||||||||||||||||||||||||||||||
03 09	22:35-26:31	CCD		120	I,R,G,B@@	Hida
03 09	02:00-03:00	Eye			Non        	Nakatani
03 09	20:00-22:00	Photo		2	Non         	Nakatani
03 09	00:33-01:20	CCD		16	I,R,V,C2 	NHAO
03 18	21:03-21:04	VTR			Non		NHAO
03 18	21:45-22:26	CCD		35	I,R,V,BC   	NHAO
03 19	23:00-25:40	Schech		4	Non         	Adachi
03 24	22:10-26:25	CCD		144	I,R,G,B@@	Hida
03 24	21:10-21:20	CD		3	B,V,Rc@@ 	HMAFC
03 27	22:00-23:30	Schech		3	Non         	Adachi
03 27	21:16-21:21	VT			Non		NHAO
03 27	21:27-21:50	Photo		15	Non		NHAO
03 27	22:35-22:57	CCD		20	I,R,V,BC 	NHAO
03 28	02:54-03:14	CCD		20	I,R,V,BC 	NHAO
03 30	23:12-23:18	CCD		12	I,R@@@@	Hida
03 31	24:19-25:07	CCD		39	I,R,G,B@@	Hida
04 01	20:01-25:45	CCD		216	I,R,G,B@@	Hida
04 01	21:00-23:30	Schech		5	Non         	Adachi
04 06	22:04-22:35	CCD		26	I,R,V,BC 	NHAO
04 10	19:41-24:38	CCD		108	I,R,G,B@@	Hida
04 11	21:02-21:28	CCD		21	I,R,V,BC 	NHAO
04 12	19:31-25:04	CCD		168	I,R,G,B@@	Hida
04 12	19:30-22:00	Photo		3	Non         	Nakatani
04 13	23:47-25:09	CCD		70	V,R,I      	BAO
04 19	19:07-25:25	CCD		240	I,R,G,B@@	Hida
04 20	18:57-21:17	CCD		96	I,R,G,B@@	Hida
04 25	19:00-24:31	CCD		216	I,R,G,B@@	Hida
04 25	22:00      	Schech		1	Non         	Adachi
04 26	18:52-24:11	CCD		216	I,R,G,B@@	Hida
04 26	21:50-22:10	CCD		20	I,R,V,BC	NHAO
04 27	19:00      	Schech		1	Non         	Adachi
04 29	09:20      	Schech		1	Non         	Adachi
04 29	21:12-21:45	CCD		20	I,R,V,BC	NHAO
04 29	21:45-21:50	Photo		10	Non		NHAO
|||||||||||||||||||||||||||||||||||||||||||||||
Date	Time		Detector	Frame	Filter		Observatory	Note
|||||||||||||||||||||||||||||||||||||||||||||||
05 01	20:40-21:20	Schech		2	Non         	Adachi
05 05	19:03-22:54	CCD		110	I,R,G,B@@	Hida
05 09	20:34-22:09	CCD		48	R,B@@@@	Hida
05 10	18:51-22:55	CCD		138	I,R,G,B@@	Hida
05 12	18:15-21:48	CCD		132	I,R,G,B@@	Hida
05 15	23:05-23:25	CCD		20	I,R,V,B		NHAO
05 18	18:44-21:54	CCD		126	I,R,G,B@@	Hida
05 23	19:09-20:32	CCD		47	R,G,B@@@	Hida
05 28	18:19-21:09	CCD		96	I,R,G,B@@	Hida
	

Observatories:
BAO	Bisei Astronomical Observatory 
Hida	Hida Observatory
HMAFC	Himeji Municipal Accommodation and Facilities Center 
MO	Misato Observatory
NHAO	Nishi-Harima Astronomical Observatory

Adachi		Makoto Adachi		Adachi Observatory
Nakatani	Yoshikazu Nakatani	Astronomical Society of hida Kamioka

1997”N‰ζ‘œW‚Φ–ί‚ι
Back to the Data Archives in 1997

‰Ξ―‹€“―ŠΟ‘ͺ‚Μƒy[ƒW‚Φ–ί‚ι
Back to the Mars Co. Obs. Page

Ό‚Ν‚θ‚ά“V•Ά‘δ‚Μƒz[ƒ€ƒy[ƒW‚Φ–ί‚ι

Back to the NHAO HomePage(English)
Back to the NHAO HomePage(Japanese)


tokimasa@nhao.go.jp