NIC-Topに戻る
| Unit | J | H | Ks | Remarks, reference | |
| Conversion factor | e-/ADU | 9.2+/-0.2 | 9.8 +/-0.2 | 9.4 +/- 0.2 | 1) |
| Readout noise | e- | 50+/-4 | 74 +/-4 | 83 +/- 5 | x1 readout mode, 1) |
| ~10 | ~10 | ~10 | x8 readout mode, 1) | ||
| Linearity limit | ADU | ~8,000 | ~8,000 | ~8,000 | Incl. the counts before the first read., 1) |
| Field of view | arcmin^2 | 2.73x2.73 | 2.73x2.73 | 2.73x2.73 | 1) |
| Pixel scale | arcsec/pix | 0.16 | 0.16 | 0.16 | 1) |
| Limiting magnitude | mag | 18.9 | 19.0 | 18.0 | 120 sec x 10 dither, S/N=10. |
| x8 readout mode, 2) | |||||
| Photometry precision | mag | 0.014 | 0.005 | 0.011 | 10 sec x 10 dither x 26 set, 1) |
| Ref: J=10.8, H=10.2, Ks=9.9 | |||||
| Obj: J=11.2, H=10.7, Ks=10.6 |