Temp | 23.4 | oC |
Hum | 100.0 | % |
Pressure | 958.4 | hPa |
Wind | 4.0 | m/s |
Wind Max | 5.4 | m/s |
Wind Dir | 202.5 | (N=0, E=90) | Water Vapor | 21.07 | g/m3 |
Temp | 29.3 | oC |
Hum | 46 | % |
Temp Mirror | 28.5 | oC |
Sat. Vapor (Mir.-3oC) | 23.72 | g/m3 | Dew Alert |
Temp 60cm | 25.8 | oC |
Hum 60cm | 81.3 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/08/11 19:36 |
W terrace | 25/08/11 19:36 | ||
60cm | 25/08/11 19:36 |
Obs time | 25/08/11 19:30 | |
Rain area | 62 | % (in 4x4 km2) |
Max rainfall | 0.25 | mm/h (in 4x4 km2) |
+10 min forecast | 0.65 | mm/h (at NHAO) |
ON | from 08/11 18:56 by remote control Automatic control is running |
As of 08/11 19:35
|
Temp |
WBGT | 24.8 |