| Temp | 26.3 | oC |
| Hum | 81.0 | % |
| Pressure | 959.3 | hPa |
| Wind | 0.9 | m/s |
| Wind Max | 1.3 | m/s |
| Wind Dir | 202.5 | (N=0, E=90) | Water Vapor | 20.09 | g/m3 |
| Temp | 23.2 | oC |
| Hum | 43 | % |
| Temp Mirror | 21.99 | oC |
| Sat. Vapor (Mir.-2.5oC) | 16.80 | g/m3 | Dew Alert |
| Temp 60cm | 28.8 | oC |
| Hum 60cm | 56.9 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/06/19 16:44 |
| W terrace | 26/06/19 16:44 | ||
| 60cm | 26/06/19 16:44 |
| Obs time | 26/06/19 16:35 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| ON | from 06/19 04:45 Automatic control has stopped |
As of 06/19 16:40
| |
| Temp |
| WBGT | 25.8 |