Temp | 19.1 | oC |
Hum | 49.0 | % |
Pressure | 963.0 | hPa |
Wind | 4.9 | m/s |
Wind Max | 12.1 | m/s |
Wind Dir | 90.0 | (N=0, E=90) | Water Vapor | 8.05 | g/m3 |
Temp | 21.2 | oC |
Hum | 29 | % |
Temp Mirror | 17.2 | oC |
Sat. Vapor (Mir.-3oC) | 12.23 | g/m3 | Dew Alert |
Temp 60cm | 21.8 | oC |
Hum 60cm | 36.2 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/05/01 14:56 |
W terrace | 25/05/01 14:56 | ||
60cm | 25/05/01 14:56 |
Obs time | 25/05/01 14:50 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
OFF | from 04/30 18:52 Automatic control has been stopped |
As of 05/01 14:55
|
Temp |
WBGT | 15.6 |