Temp | 18.9 | oC |
Hum | 100.0 | % |
Pressure | 956.6 | hPa |
Wind | 1.3 | m/s |
Wind Max | 1.8 | m/s |
Wind Dir | 45.0 | (N=0, E=90) | Water Vapor | 16.23 | g/m3 |
Temp | 26.7 | oC |
Hum | 52 | % |
Temp Mirror | 25.2 | oC |
Sat. Vapor (Mir.-3oC) | 19.67 | g/m3 | Dew Alert |
Temp 60cm | 24.6 | oC |
Hum 60cm | 70.1 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/05/21 21:12 |
W terrace | 25/05/21 21:12 | ||
60cm | 25/05/21 21:12 |
Obs time | 25/05/21 21:05 | |
Rain area | 13 | % (in 4x4 km2) |
Max rainfall | 0.10 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
OFF | from 05/21 17:00 Automatic control has been stopped |
As of 05/21 21:10
|
Temp |
WBGT | 20.4 |