Temp | 28.6 | oC |
Hum | 79.0 | % |
Pressure | 963.0 | hPa |
Wind | 1.3 | m/s |
Wind Max | 1.8 | m/s |
Wind Dir | 202.5 | (N=0, E=90) | Water Vapor | 22.24 | g/m3 |
Temp | 30.3 | oC |
Hum | 56 | % |
Temp Mirror | 27.1 | oC |
Sat. Vapor (Mir.-3oC) | 21.92 | g/m3 | Dew Alert |
Temp 60cm | 30.3 | oC |
Hum 60cm | 54.9 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/09/01 10:36 |
W terrace | 25/09/01 10:36 | ||
60cm | 25/09/01 10:36 |
Obs time | 25/09/01 10:30 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
OFF | from 08/31 19:29 by remote control Automatic control is running |
As of 09/01 10:35
|
Temp |
WBGT | 27.8 |