| Temp | 27.0 | oC |
| Hum | 73.0 | % |
| Pressure | 959.1 | hPa |
| Wind | 0.4 | m/s |
| Wind Max | 1.3 | m/s |
| Wind Dir | 202.5 | (N=0, E=90) | Water Vapor | 18.82 | g/m3 |
| Temp | 23.9 | oC |
| Hum | 39 | % |
| Temp Mirror | 22.54 | oC |
| Sat. Vapor (Mir.-2.5oC) | 17.35 | g/m3 | Dew Alert |
| Temp 60cm | 28.3 | oC |
| Hum 60cm | 54.5 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/06/18 14:42 |
| W terrace | 26/06/18 14:42 | ||
| 60cm | 26/06/18 14:42 |
| Obs time | 26/06/18 14:35 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| ON | from 06/18 11:01 Automatic control is running |
As of 06/18 14:42
| |
| Temp |
| WBGT | 25.6 |