| Temp | 16.5 | oC |
| Hum | 81.0 | % |
| Pressure | 962.2 | hPa |
| Wind | 1.3 | m/s |
| Wind Max | 1.8 | m/s |
| Wind Dir | 45.0 | (N=0, E=90) | Water Vapor | 11.39 | g/m3 |
| Temp | 21.2 | oC |
| Hum | 49 | % |
| Temp Mirror | 18.7 | oC |
| Sat. Vapor (Mir.-2.5oC) | 13.82 | g/m3 | Dew Alert |
| Temp 60cm | 17.3 | oC |
| Hum 60cm | 64.7 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/04/19 18:20 |
| W terrace | 26/04/19 18:20 | ||
| 60cm | 26/04/19 18:20 |
| Obs time | 26/04/19 18:15 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 04/19 10:11 by remote control Automatic control is running |
As of 04/19 18:20
| |
| Temp |
| WBGT | 16.3 |