| Temp | 9.1 | oC |
| Hum | 75.0 | % |
| Pressure | 963.4 | hPa |
| Wind | 0.9 | m/s |
| Wind Max | 0.9 | m/s |
| Wind Dir | 45.0 | (N=0, E=90) | Water Vapor | 6.67 | g/m3 |
| Temp | 11.2 | oC |
| Hum | 42 | % |
| Temp Mirror | ///./ | oC |
| Sat. Vapor (Mir.-2.5oC) | 4.08 | g/m3 | Dew Alert |
| Temp 60cm | 10.8 | oC |
| Hum 60cm | 56.0 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/02/15 05:37 |
| W terrace | 26/02/15 05:37 | ||
| 60cm | 26/02/15 05:37 |
| Obs time | 26/02/15 05:30 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 01/08 03:00 Automatic control is running |
As of 02/15 05:35
| |
| Temp |
| WBGT | 8.7 |