Temp | 11.1 | oC |
Hum | 100 | % |
Pressure | 957.8 | hPa |
Wind | 1.9 | m/s |
Wind Max | 3.1 | m/s |
Wind Dir | 244 | (N=0, E=90) | Water Vapor | 10.09 | g/m3 |
Temp | 16.4 | oC |
Hum | 61 | % |
Temp Mirror | 15.0 | oC |
Sat. Vapor (Mir.-3oC) | 10.68 | g/m3 | Dew Alert |
Temp 60cm | 14.1 | oC |
Hum 60cm | 72.8 | % | 60cm slit |
Rain(10min) | 0.2 | mm |
Rain(now) | Rain/Snow1 | 23/12/12 8:02:08 | Rain/Snow2 | 23/12/12 8:01:45 |
Cloud | 16/01/31 17:56:44 |
OFF | from 12/11 16:18 Due to outside humidity Automatic control (AirCon_Auto.py) is running |
As of 12/12 08:01
|
Temp |