Temp | 21.5 | oC |
Hum | 100.0 | % |
Pressure | 961.7 | hPa |
Wind | 1.3 | m/s |
Wind Max | 3.1 | m/s |
Wind Dir | 292.5 | (N=0, E=90) | Water Vapor | 18.89 | g/m3 |
Temp | 30.2 | oC |
Hum | 48 | % |
Temp Mirror | 28.4 | oC |
Sat. Vapor (Mir.-3oC) | 23.59 | g/m3 | Dew Alert |
Temp 60cm | 30.9 | oC |
Hum 60cm | 51.9 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/09/18 07:03 |
W terrace | 25/09/18 07:03 | ||
60cm | 25/09/17 17:12 |
Obs time | 25/09/18 06:55 | |
Rain area | 100 | % (in 4x4 km2) |
Max rainfall | 1.85 | mm/h (in 4x4 km2) |
+10 min forecast | 0.65 | mm/h (at NHAO) |
OFF | from 09/17 16:46 Due to outside humidity Automatic control is running |
As of 09/18 07:03
|
Temp |
WBGT | 23.0 |