| Temp | 2.2 | oC |
| Hum | 65.0 | % |
| Pressure | 967.3 | hPa |
| Wind | 1.3 | m/s |
| Wind Max | 1.8 | m/s |
| Wind Dir | 90.0 | (N=0, E=90) | Water Vapor | 3.67 | g/m3 |
| Temp | 6.2 | oC |
| Hum | 32 | % |
| Temp Mirror | ///./ | oC |
| Sat. Vapor (Mir.-2.5oC) | 4.08 | g/m3 | Dew Alert |
| Temp 60cm | 4.2 | oC |
| Hum 60cm | 48.0 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/01/15 08:29 |
| W terrace | 26/01/15 08:29 | ||
| 60cm | 26/01/15 08:29 |
| Obs time | 26/01/15 08:20 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 01/08 03:00 Automatic control has stopped |
As of 01/15 08:25
| |
| Temp |
| WBGT | 1.7 |