| Temp | 5.7 | oC |
| Hum | 75.0 | % |
| Pressure | 965.8 | hPa |
| Wind | 1.8 | m/s |
| Wind Max | 3.1 | m/s |
| Wind Dir | 90.0 | (N=0, E=90) | Water Vapor | 5.35 | g/m3 |
| Temp | 10.1 | oC |
| Hum | 44 | % |
| Temp Mirror | 6.6 | oC |
| Sat. Vapor (Mir.-2.5oC) | 6.41 | g/m3 | Dew Alert |
| Temp 60cm | 9.4 | oC |
| Hum 60cm | 49.7 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/03/18 07:38 |
| W terrace | 26/03/18 07:38 | ||
| 60cm | 26/03/18 07:38 |
| Obs time | 26/03/18 07:30 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| ON | from 03/18 06:21 Automatic control is running |
As of 03/18 07:37
| |
| Temp |
| WBGT | 5.4 |