Temp | 6.8 | oC |
Hum | 96 | % |
Pressure | 964.2 | hPa |
Wind | 4.2 | m/s |
Wind Max | 7.0 | m/s |
Wind Dir | 89 | (N=0, E=90) | Water Vapor | 7.36 | g/m3 |
Temp | 12.9 | oC |
Hum | 51 | % |
Temp Mirror | 10.6 | oC |
Sat. Vapor (Mir.-3oC) | 8.07 | g/m3 | Dew Alert |
Temp 60cm | 3.9 | oC |
Hum 60cm | 61.8 | % | 60cm slit | N.a. |
Rain(10min) | 0.2 | mm |
Rain(now) | Rain/Snow | 21/1/23 5:07:37 |
Lightning distance: | 999 | km (last 2h) |
Cloud | 16/1/31 17:56:44 |
OFF | from 01/21 17:26 Due to outside humidity Dew-Alert on |
Automatic control (AirCon.py) is running latest cheack: 01/23 05:05
|
Temp |