Temp | 19.3 | oC |
Hum | 83.0 | % |
Pressure | 966.4 | hPa |
Wind | 1.8 | m/s |
Wind Max | 3.1 | m/s |
Wind Dir | 90.0 | (N=0, E=90) | Water Vapor | 13.79 | g/m3 |
Temp | 22.7 | oC |
Hum | 55 | % |
Temp Mirror | 21.3 | oC |
Sat. Vapor (Mir.-3oC) | 15.66 | g/m3 | Dew Alert |
Temp 60cm | 28.1 | oC |
Hum 60cm | 64.6 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/10/10 19:41 |
W terrace | 25/10/10 19:41 | ||
60cm | 25/10/10 19:41 |
Obs time | 25/10/10 19:35 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
OFF | from 10/10 17:38 Automatic control has stopped |
As of 10/10 19:40
|
Temp |
WBGT | 19.1 |