| Temp | 11.4 | oC |
| Hum | 79.0 | % |
| Pressure | 960.2 | hPa |
| Wind | 2.7 | m/s |
| Wind Max | 4.5 | m/s |
| Wind Dir | 0.0 | (N=0, E=90) | Water Vapor | 8.12 | g/m3 |
| Temp | 15.7 | oC |
| Hum | 48 | % |
| Temp Mirror | 12.5 | oC |
| Sat. Vapor (Mir.-2.5oC) | 9.41 | g/m3 | Dew Alert |
| Temp 60cm | 18.6 | oC |
| Hum 60cm | 47.4 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/03/26 11:44 |
| W terrace | 26/03/26 11:44 | ||
| 60cm | 26/03/26 11:44 |
| Obs time | 26/03/26 11:35 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| ON | from 03/26 05:55 Automatic control is running |
As of 03/26 11:43
| |
| Temp |
| WBGT | 11.1 |