Temp | 19.9 | oC |
Hum | 100.0 | % |
Pressure | 957.7 | hPa |
Wind | 1.3 | m/s |
Wind Max | 2.2 | m/s |
Wind Dir | 225.0 | (N=0, E=90) | Water Vapor | 17.21 | g/m3 |
Temp | 27.6 | oC |
Hum | 50 | % |
Temp Mirror | 27.0 | oC |
Sat. Vapor (Mir.-3oC) | 21.80 | g/m3 | Dew Alert |
Temp 60cm | 22.8 | oC |
Hum 60cm | 77.0 | % | 60cm slit |
Rain rate | 3.8 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/06/11 03:51 |
W terrace | 25/06/11 03:51 | ||
60cm | 25/06/11 03:51 |
Obs time | 25/06/11 03:45 | |
Rain area | 100 | % (in 4x4 km2) |
Max rainfall | 5.75 | mm/h (in 4x4 km2) |
+10 min forecast | 3.63 | mm/h (at NHAO) |
OFF | from 06/09 15:01 Automatic control is running |
As of 06/11 03:50
|
Temp |
WBGT | 21.4 |