| Temp | 3.9 | oC |
| Hum | 84.0 | % |
| Pressure | 967.5 | hPa |
| Wind | 2.2 | m/s |
| Wind Max | 3.1 | m/s |
| Wind Dir | 45.0 | (N=0, E=90) | Water Vapor | 5.31 | g/m3 |
| Temp | 4.8 | oC |
| Hum | 44 | % |
| Temp Mirror | ///./ | oC |
| Sat. Vapor (Mir.-2.5oC) | 4.08 | g/m3 | Dew Alert |
| Temp 60cm | 12.8 | oC |
| Hum 60cm | 46.0 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/02/04 12:37 |
| W terrace | 26/02/04 12:37 | ||
| 60cm | 26/02/04 12:37 |
| Obs time | 26/02/04 12:30 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 01/08 03:00 Automatic control has stopped |
As of 02/04 12:35
| |
| Temp |
| WBGT | 4.1 |