| Temp | -1.2 | oC |
| Hum | 96.0 | % |
| Pressure | 955.5 | hPa |
| Wind | 7.2 | m/s |
| Wind Max | 9.8 | m/s |
| Wind Dir | 247.5 | (N=0, E=90) | Water Vapor | 4.29 | g/m3 |
| Temp | 8.0 | oC |
| Hum | 49 | % |
| Temp Mirror | 6.6 | oC |
| Sat. Vapor (Mir.-2.5oC) | 6.41 | g/m3 | Dew Alert |
| Temp 60cm | 23.7 | oC |
| Hum 60cm | 78.8 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 25/12/26 06:03 |
| W terrace | 25/12/26 06:03 | ||
| 60cm | 25/12/26 06:02 |
| Obs time | 25/12/26 05:55 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 12/25 17:54 Automatic control is running |
As of 12/26 06:00
| |
| Temp |
| WBGT | -0.8 |