| Temp | 7.5 | oC |
| Hum | 99.0 | % |
| Pressure | 966.4 | hPa |
| Wind | 2.7 | m/s |
| Wind Max | 3.6 | m/s |
| Wind Dir | 22.5 | (N=0, E=90) | Water Vapor | 7.94 | g/m3 |
| Temp | 15.5 | oC |
| Hum | 50 | % |
| Temp Mirror | 12.3 | oC |
| Sat. Vapor (Mir.-2.5oC) | 9.29 | g/m3 | Dew Alert |
| Temp 60cm | 12.5 | oC |
| Hum 60cm | 71.4 | % | 60cm slit |
| Rain rate | 3.8 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/02/24 21:42 |
| W terrace | 26/02/24 21:42 | ||
| 60cm | 26/02/24 21:42 |
| Obs time | 26/02/24 21:35 | |
| Rain area | 100 | % (in 4x4 km2) |
| Max rainfall | 9.75 | mm/h (in 4x4 km2) |
| +10 min forecast | 2.88 | mm/h (at NHAO) |
| OFF | from 02/24 17:58 Automatic control has stopped |
As of 02/24 21:40
| |
| Temp |
| WBGT | 8.5 |