Temp | 0.7 | oC |
Hum | 82 | % |
Pressure | 966.6 | hPa |
Wind | 0.0 | m/s |
Wind Max | 0.0 | m/s |
Wind Dir | 23 | (N=0, E=90) | Water Vapor | 4.18 | g/m3 |
Temp | 7.8 | oC |
Hum | 42 | % |
Temp Mirror | 6.5 | oC |
Sat. Vapor (Mir.-3oC) | 6.16 | g/m3 | Dew Alert |
Temp 60cm | 12.8 | oC |
Hum 60cm | 36.1 | % | 60cm slit | N.a. |
Rain(10min) | 0.0 | mm |
Rain(now) | Rain/Snow1 | 23/02/02 5:03:43 | Rain/Snow2 | 23/02/02 5:03:36 |
Lightning distance: | 999 | km (last 2h) |
Cloud | 16/01/31 17:56:44 |
OFF | from 01/27 18:20 Automatic control (AirCon.py) has been stopped |
latest cheack: 02/02 05:00
|
Temp |