Temp | 27.8 | oC |
Hum | 83.0 | % |
Pressure | 964.8 | hPa |
Wind | 0.9 | m/s |
Wind Max | 1.8 | m/s |
Wind Dir | 225.0 | (N=0, E=90) | Water Vapor | 22.37 | g/m3 |
Temp | 32.8 | oC |
Hum | 43 | % |
Temp Mirror | 30.2 | oC |
Sat. Vapor (Mir.-3oC) | 26.07 | g/m3 | Dew Alert |
Temp 60cm | 36.5 | oC |
Hum 60cm | 50.0 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/07/02 10:22 |
W terrace | 25/07/02 10:22 | ||
60cm | 25/07/02 10:22 |
Obs time | 25/07/02 10:15 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
ON | from 07/02 10:17 Automatic control is running |
As of 07/02 10:21
|
Temp |
WBGT | 27.5 |