| Temp | 10.2 | oC |
| Hum | 85.0 | % |
| Pressure | 974.2 | hPa |
| Wind | 1.3 | m/s |
| Wind Max | 1.8 | m/s |
| Wind Dir | 22.5 | (N=0, E=90) | Water Vapor | 8.10 | g/m3 |
| Temp | 13.6 | oC |
| Hum | 56 | % |
| Temp Mirror | 12.0 | oC |
| Sat. Vapor (Mir.-3oC) | 8.83 | g/m3 | Dew Alert |
| Temp 60cm | 23.7 | oC |
| Hum 60cm | 78.8 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 25/11/16 01:17 |
| W terrace | 25/11/16 01:17 | ||
| 60cm | 25/11/16 01:17 |
| Obs time | 25/11/16 01:10 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 11/15 12:10 Automatic control has stopped |
As of 11/16 01:15
| |
| Temp |
| WBGT | 10.4 |