Temp | 30.0 | oC |
Hum | 74.0 | % |
Pressure | 964.4 | hPa |
Wind | 1.8 | m/s |
Wind Max | 2.2 | m/s |
Wind Dir | 135.0 | (N=0, E=90) | Water Vapor | 22.48 | g/m3 |
Temp | 27.8 | oC |
Hum | 50 | % |
Temp Mirror | 26.5 | oC |
Sat. Vapor (Mir.-3oC) | 21.19 | g/m3 | Dew Alert |
Temp 60cm | 30.4 | oC |
Hum 60cm | 44.1 | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/07/22 15:28 |
W terrace | 25/07/22 15:28 | ||
60cm | 25/07/22 15:28 |
Obs time | 25/07/22 15:20 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
ON | from 07/22 11:02 by remote control Automatic control has stopped |
As of 07/22 15:25
|
Temp |
WBGT | 28.5 |