Temp | 24.6 | oC |
Hum | 100 | % |
Pressure | 961.8 | hPa |
Wind | 3.0 | m/s |
Wind Max | 4.2 | m/s |
Wind Dir | 150 | (N=0, E=90) | Water Vapor | 22.55 | g/m3 |
Temp | 29.9 | oC |
Hum | 53 | % |
Temp Mirror | 28.0 | oC |
Sat. Vapor (Mir.-3oC) | 23.06 | g/m3 | Dew Alert |
Temp 60cm | 29.4 | oC |
Hum 60cm | 69.6 | % | 60cm slit | N.a. |
Rain(10min) | 0.0 | mm |
Rain(now) | Rain/Snow1 | 22/08/09 2:36:43 | Rain/Snow2 | 22/08/09 2:36:49 |
Lightning distance: | 999 | km (last 2h) |
Cloud | 16/01/31 17:56:44 |
OFF | from 08/08 17:30 Automatic control (AirCon.py) has been stopped |
latest cheack: 08/09 02:35
|
Temp |