| Temp | 14.2 | oC |
| Hum | 100.0 | % |
| Pressure | 962.9 | hPa |
| Wind | 0.9 | m/s |
| Wind Max | 1.3 | m/s |
| Wind Dir | 0.0 | (N=0, E=90) | Water Vapor | 12.23 | g/m3 |
| Temp | 19.6 | oC |
| Hum | 61 | % |
| Temp Mirror | 17.4 | oC |
| Sat. Vapor (Mir.-3oC) | 12.38 | g/m3 | Dew Alert |
| Temp 60cm | 23.7 | oC |
| Hum 60cm | 78.8 | % | 60cm slit |
| Rain rate | 5.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 25/10/26 03:29 |
| W terrace | 25/10/26 03:29 | ||
| 60cm | 25/10/24 13:22 |
| Obs time | 25/10/26 03:20 | |
| Rain area | 100 | % (in 4x4 km2) |
| Max rainfall | 12.50 | mm/h (in 4x4 km2) |
| +10 min forecast | 3.88 | mm/h (at NHAO) |
| OFF | from 10/25 11:48 Automatic control is running |
As of 10/26 03:25
| |
| Temp |
| WBGT | 15.5 |