Temp | 26.5 | oC |
Hum | 71.0 | % |
Pressure | 964.9 | hPa |
Wind | 1.3 | m/s |
Wind Max | 2.2 | m/s |
Wind Dir | 202.5 | (N=0, E=90) | Water Vapor | 17.81 | g/m3 |
Temp | 29.7 | oC |
Hum | 35 | % |
Temp Mirror | 25.9 | oC |
Sat. Vapor (Mir.-3oC) | 20.47 | g/m3 | Dew Alert |
Temp 60cm | >Com | oC |
Hum 60cm | >Com | % | 60cm slit |
Rain rate | 0.0 | mm/h | |
Loc | Elec | Opt | Time | Top W | Top E | 25/06/19 09:01 |
W terrace | 25/06/19 09:01 | ||
60cm | 25/06/19 09:01 |
Obs time | 25/06/19 09:45 | |
Rain area | 0 | % (in 4x4 km2) |
Max rainfall | 0.00 | mm/h (in 4x4 km2) |
+10min forecast | 0.0 | mm/h (at NHAO) |
ON | from 06/19 08:58 Automatic control is running |
As of 06/19 09:52
|
Temp |
WBGT | 24.8 |