| Temp | 11.7 | oC |
| Hum | 71.0 | % |
| Pressure | 966.1 | hPa |
| Wind | 7.2 | m/s |
| Wind Max | 9.8 | m/s |
| Wind Dir | 247.5 | (N=0, E=90) | Water Vapor | 7.44 | g/m3 |
| Temp | 13.8 | oC |
| Hum | 49 | % |
| Temp Mirror | 10.7 | oC |
| Sat. Vapor (Mir.-2.5oC) | 8.39 | g/m3 | Dew Alert |
| Temp 60cm | 23.7 | oC |
| Hum 60cm | 78.8 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 25/12/08 12:47 |
| W terrace | 25/12/08 12:47 | ||
| 60cm | 25/12/08 12:47 |
| Obs time | 25/12/08 12:40 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 12/08 11:05 by remote control Automatic control is running |
As of 12/08 12:45
| |
| Temp |
| WBGT | 10.5 |