| Temp | 7.9 | oC |
| Hum | 79.0 | % |
| Pressure | 963.3 | hPa |
| Wind | 8.0 | m/s |
| Wind Max | 10.3 | m/s |
| Wind Dir | 247.5 | (N=0, E=90) | Water Vapor | 6.50 | g/m3 |
| Temp | 14.0 | oC |
| Hum | 47 | % |
| Temp Mirror | 11.3 | oC |
| Sat. Vapor (Mir.-3oC) | 8.44 | g/m3 | Dew Alert |
| Temp 60cm | 23.7 | oC |
| Hum 60cm | 78.8 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 25/11/18 13:58 |
| W terrace | 25/11/18 13:58 | ||
| 60cm | 25/11/18 13:58 |
| Obs time | 25/11/18 13:50 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| ON | from 11/18 11:00 Automatic control is running |
As of 11/18 13:57
| |
| Temp |
| WBGT | 7.4 |