| Temp | 13.2 | oC |
| Hum | 61.0 | % |
| Pressure | 966.3 | hPa |
| Wind | 2.2 | m/s |
| Wind Max | 3.6 | m/s |
| Wind Dir | 22.5 | (N=0, E=90) | Water Vapor | 7.02 | g/m3 |
| Temp | 18.4 | oC |
| Hum | 33 | % |
| Temp Mirror | 15.5 | oC |
| Sat. Vapor (Mir.-2.5oC) | 11.36 | g/m3 | Dew Alert |
| Temp 60cm | 18.1 | oC |
| Hum 60cm | 37.2 | % | 60cm slit |
| Rain rate | 0.0 | mm/h | |
| Loc | Elec | Opt | Time | Top W | Top E | 26/05/09 20:09 |
| W terrace | 26/05/09 20:09 | ||
| 60cm | 26/05/09 20:09 |
| Obs time | 26/05/09 20:00 | |
| Rain area | 0 | % (in 4x4 km2) |
| Max rainfall | 0.00 | mm/h (in 4x4 km2) |
| +10min forecast | 0.0 | mm/h (at NHAO) |
| OFF | from 05/03 19:41 Automatic control has stopped |
As of 05/09 20:05
| |
| Temp |
| WBGT | 11.5 |