Medium And Low dispersion Long-slit Spectrograph (MALLS)
| 望遠鏡 | 口径2.0m F/12 ナスミス焦点 |
| スリット幅 | 0.8", 1.2", 1.6", 3.0", 5.0" |
| スリット長 | 5.0' |
| スリット方向のサンプリング | 0.34" /pix |
| Order Cut filter | WG320, GG495 |
| Grating(Low1) | 150 l/mm (5000Å), R~600(550nm, 1.2") |
| Grating(Low2) | 300 l/mm (2500Å), R~1200(550nm, 1.2") |
| Grating(high) | 1800 l/mm (400Å), R~7500(550nm, 1.2") |
| CCD | FLI 230-BI (2048x2048 ) |
| Slit viewer CCD | SBIG ST-10 |
| Auto-guider(開発中) |